Day Date Periode Result
Sabtu 17 April 2021 4D-4688 9722
Rabu 14 April 2021 4D-4687 2624
Minggu 11 April 2021 4D-4686 6498
Sabtu 10 April 2021 4D-4685 5390
Rabu 07 April 2021 4D-4684 4756
Minggu 04 April 2021 4D-4683 0336
Sabtu 03 April 2021 4D-4682 9604
Rabu 31 Maret 2021 4D-4681 7132
Minggu 28 Maret 2021 4D-4680 0158
Sabtu 27 Maret 2021 4D-4679 6744
Rabu 24 Maret 2021 4D-4678 2748
Minggu 21 Maret 2021 4D-4677 2213
Sabtu 20 Maret 2021 4D-4676 7467
Rabu 17 Maret 2021 4D-4675 6676
Minggu 14 Maret 2021 4D-4674 8310

previous12...252627...110111next