Day Date Periode Result
Minggu 07 April 2019 4D-4404 9664
Sabtu 06 April 2019 4D-4403 1718
Rabu 03 April 2019 4D-4402 8321
Minggu 31 Maret 2019 4D-4401 4561
Sabtu 30 Maret 2019 4D-4400 8862
Rabu 27 Maret 2019 4D-4399 8717
Minggu 24 Maret 2019 4D-4398 4781
Sabtu 23 Maret 2019 4D-4397 6585
Rabu 20 Maret 2019 4D-4396 8063
Minggu 17 Maret 2019 4D-4395 9431
Sabtu 16 Maret 2019 4D-4394 4055
Rabu 13 Maret 2019 4D-4393 9394
Minggu 10 Maret 2019 4D-4392 1586
Sabtu 09 Maret 2019 4D-4391 4902
Rabu 06 Maret 2019 4D-4390 6489

previous12...444546...110111next